INDIVIDUAL RECORDS
| Girls | Year | Time | 6 & UNDER | Time | Year | Boys |
| Alexis Lambert | 2010 | 21.32 | 25 Meter Freestyle | 19.15 | 2014 | Ryan Maynard |
| Maddy McGinley | 2022 | 26.02 | 25 Meter Backstroke | 24.50 | 2014 | Ryan Maynard |
| Payden Meyer | 2010 | 29.39 | 25 Meter Breaststroke | 28.83 | 2011 | Caleb Woodson |
| Juliet Salgado | 2021 | 25.15 | 25 Meter Butterfly | 25.61 | 2011 | Caleb Woodson |
| Hailey Sosinski | 2019 | 2:22.45 | 100 Meter Individual Medley | 2:01.75 | 2014 | Ryan Maynard |
| Girls | Year | Time | 8 & UNDER | Time | Year | Boys |
| Maddy McGinley | 2024 | 16.94 | 25 Meter Freestyle | 15.55 | 2016 | Ryan Maynard (PWSL Record) |
| Maddy McGinley | 2024 | 19.87 | 25 Meter Backstroke | 19.31 | 2016 | Ryan Maynard |
| Lily Lu | 2019 | 22.90 | 25 Meter Breaststroke | 22.65 | 2013 | Caleb Woodson |
| Maddy McGinley | 2024 | 18.84 | 25 Meter Butterfly | 16.74 | 2016 | Ryan Maynard (PWSL Record) |
| Kenzie Alex | 2022 | 1:44.56 | 100 Meter Individual Medley | 1:30.32 | 2016 | Ryan Maynard |
| Girls | Year | Time | 9-10 | Time | Year | Boys |
| Kenzie Alex (PWSL Record) | 2024 | 31.57 | 50 Meter Freestyle | 30.46 | 2018 | Ryan Maynard |
| Kenzie Alex (PWSL Record) | 2024 | 35.52 | 50 Meter Backstroke | 35.95 | 2018 | Ryan Maynard |
| Hailey Sosinski | 2023 | 40.78 | 50 Meter Breaststroke | 40.53 | 2023 | Arinze Acholonu |
| Juliet Salgado | 2025 | 16.02 | 50 Meter Butterfly | 15.25 | 2017 | Ryan Maynard |
| Kenzie Alex | 2024 | 1:20.03 | 100 Meter Individual Medley | 1:19.90 | 2019 | Jacob Cho |
| Girls | Year | Time | 11-12 | Time | Year | Boys |
| Savannah Nash | 2013 | 28.96 | 50 Meter Freestyle | 28.03 | 2024 | Landon Dockett |
| Hailey Sosinski | 2025 | 32.69 | 50 Meter Backstroke | 32.08 | 2018 | Lleyton Arnold |
| Hailey Sosinski | 2025 | 37.09 | 50 Meter Breaststroke | 34.09 | 2025 | Arinze Acholonu |
| Peyton Elam | 2025 | 31.07 | 50 Meter Butterfly | 31.51 | 2025 | Arinze Acholonu |
| Hailey Sosinski | 2025 | 1:12.33 | 100 Meter Individual Medley | 1:09.64 | 2025 | Arinze Acholonu |
| Girls | Year | Time | 13-14 | Time | Year | Boys |
| Savannah Nash | 2014 | 27.81 | 50 Meter Freestyle | 24.59 | 2022 | Calum O'Shea (PWSL Record) |
| Savannah Nash | 2015 | 30.46 | 50 Meter Backstroke | 28.20 | 2022 | Calum O'Shea (PWSL Record) |
| Emma Young | 2023 | 35.88 | 50 Meter Breaststroke | 33.45 | 2019 | Lleyton Arnold |
| Savannah Nash | 2014 | 30.53 | 50 Meter Butterfly | 26.84 | 2022 | Calum O'Shea (PWSL Record) |
| Amelia Edwards | 2024 | 1:10.09 | 100 Meter Individual Medley | 1:03.81 | 2024 | Finn O'Shea |
| Girls | Year | Time | 15-18 | Time | Year | Boys |
| Lexi Sawwa | 2024 | 27.21 | 50 Meter Freestyle | 23.97 | 2024 | Calum O’Shea |
| Katie Torrey | 2025 | 29.63 | 50 Meter Backstroke | 26.84 | 2025 | Quinn Caputo |
| Emma Young | 2024 | 35.47 | 50 Meter Breaststroke | 29.24 | 2024 | Lleyton Arnold |
| Savannah Nash | 2017 | 29.31 | 50 Meter Butterfly | 26.26 | 2016 | John Buggy |
| Emma Young | 2025 | 1:06.40 | 100 Meter Individual Medley | 56.84 | 2024 | Lleyton Arnold (PWSL Record) |
Text Area
Simple formatted text
RELAY RECORDS
| Mixed | Year | Time | 8 & UNDER | |||
| Olivia Ahearn Hazel Klein Ryan Maynard Calum O'Shea |
2016 | 1:23.81 | 100 Meter Medley Relay | |||
| Girls | Year | TIme | 8 & UNDER | Time | Year | Boys |
| Payden Meyer Emma Morris Bridie Sheehan Alexis Lambert |
2012 | 1:16.40 | 100 Meter Freestyle Relay | 1:11.25 | 2016 (PWSL Record) |
Brennan Rohrbach Henry Caputo Calum O'Shea Ryan Maynard |
| Girls | Year | Time | 9-10 | Time | Year | Boys |
| Peyton Elam Hailey Sosinski Samantha Yelverton Kenzie Alex |
2023 (PWSL Record) |
1:10.31 | 100 Meter Medley Relay | 1:12.77 | 2023 | Jameson Mount Arinze Acholonu Austin Schroeder Josh Munn |
| Hailey Sosinski Peyton Elam Brooklyn McGinley Kenzie Alex |
2023 | 1:02.40 | 100 Meter Freestyle Relay | 1:01.28 | 2017 | Ryan Maynard Caleb Cho Cole Woodson Calum O'Shea |
| Girls | Year | Time | 11-12 | Time | Year | Boys |
| Kenzie Alex Hailey Sosinski Peyton Elam Brooklyn McGinley |
2025 (PWSL Record) |
1:02.63 | 100 Meter Medley Relay | 1:02.46 | 2025 | Jameson Mount Arinze Acholonu Austin Schroeder Alexander Wong |
| Adaeze Acholonu Tori Brown Hailey Sosinski Madison Woodward |
2024 (PWSL Record) |
55.94 | 100 Meter Freestyle Relay | 54.70 | 2019 | Ryan Maynard Caleb Cho Cole Woodson Calum O'Shea |
| Girls | Year | Time | 13-14 | Time | Year | Boys |
| Andrea Rhee Carissa Kochan Tess Peny Chase Miller |
2017 | 2:10.70 | 200 Meter Medley Relay | 2:00.70 | 2022 | Quinn Caputo Lukas Bair Calum O’Shea Carter Murphy |
| Amelia Edwards Addy Begley Emmy Fargo Emma Young |
2023 | 1:57.87 | 200 Meter Freestyle Relay | 1:47.65 | 2022 | Quinn Caputo Lukas Bair Carter Murphy Calum O’Shea |
| Girls | Year | Time | 15-18 | Time | Year | Boys |
| Katie Torrey Emma Young Taylor Buehler Lexi Sawwa |
2024 | 2:06.34 | 200 Meter Medley Relay | 1:48.63 | 2024 | Carter Murphy Lleyton Arnold Daniel Caldwell Calum O’Shea |
| Katie Torrey Emma Young Taylor Buehler Lexi Sawwa |
2024 | 1:53.22 | 200 Meter Freestyle Relay | 1:39.40 | 2024 | Lleyton Arnold Daniel Caldwell Carter Murphy Calum O’Shea |
Text Area
Simple formatted text
PWSL HISTORY
| 2025 Blue Division 3rd Place | |
| 2024 Blue Division 2nd Place | 2023 Blue Division 3rd Place |
| 2022 Red Division Champions | 2021 Red Division Champions |
| 2020 No PWSL Season | 2019 Red Division 2nd Place |
| 2018 Red Division 2nd Place | 2017 Red Division 2nd Place |
| 2016 Red Division Champions | 2015 Red Division Champions |
| 2014 Red Division 2nd Place | 2013 Red Division 2nd Place |
| 2012 Red Division 2nd Place | 2011 White Division 2nd Place |
| 2010 Yellow Division Champions | 2009 Green Division 2nd Place |
| 2008 Black Division Champions | 2007 Orange Division Champions |
| 2006 Orange Division 2nd Place | 2005 Orange Division Participants |
Text Area
Simple formatted text

